Temperature
This option allows to define default temperature units from the dropdown list:
Value | Description |
---|---|
°C | degree Celsius |
°F | degrees Fahrenheit |
Wind Speed
This option allows to define default wind speed units from the dropdown list:
Value | Description |
---|---|
mph | miles per hour |
km/h | kilometers per hour |
ms | meters per second |
knots | knots |
Pressure
This option allows to define default pressure units from the dropdown list:
Value | Description |
---|---|
atm | atmosphere |
bar | bar |
hPa | hectopascal |
kgf/cm² | kilogram per sq. cm |
kgf/m² | kilogram per sq. meter |
kPa | kilopascal |
mbar | millibar |
mmHg | millimeter of mercury |
inHg | inches of mercury |
Pa | pascal |
psf | pounds per square foot |
psi | pounds per square inch |
torr | torr |
Please, leave a feedback about the page. Was this article helpful?